Dynacord SL 900 2 x 450 W Power Amplifier
Item No.
46910
FEATURES
Load Impedance | 2 Ω | 4 Ω | 8 Ω |
Maximum Midband Output Power THD = 1%, 1 kHz, Dual Channel | 650 W | 450 W | 270 W |
Rated Output Power THD < 0.1%, 20 Hz to 20 kHz | 400 W | 200 W | |
Maximum Single Channel Output Power Dynamic-Headroom, IHF-A | 1150 W | 660 W | 350 W |
Maximum Single Channel Output Power Continuous, 1 kHz | 850 W | 540 W | 310 W |
Maximum Bridged Output Power THD = 1%, 1 kHz | 1300 W | 900 W |
Description
These amplifiers offer high, stable power output and a high efficiency factor on the high performance level and are therefore the ideal choice for driving a multitude of mobile and club systems. SL series power amplifiers are equipped with a comprehensive protection package and dynamic limiters.
The integrated, switchable Low-Pass Notch filter (a typical DYNACORD special feature) corrects the frequency response and optimizes the transient behaviour of loudspeakers.
Specifications
Item Category Code | DYNACORD |
Vendor Item No. | F01U076853 |
Product Group Code | DYNSLAMP |
Net Weight | 16 |
Gross Weight | 17.2 |
Country/Region of Origin Code | CN |
Tariff No. | 8518400090 |

Loading